Basic
Username | |
Sex | |
Current Location (City, State) | Cromwell, CT |
Current Location (Zip Code) | 06416 |
Birthplace (City, State) | Brockton, MA |
Birthplace (Zip Code) | 00000 |
Birthdate | December 26, 1950 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Simmons |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 68 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | March 1950 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | Zero |
Number of Known 'Donor' Siblings ('zero' if none) | None |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | R-Z16259 |
Maternal Haplogroup (or 'Unknown') | H1 |
Height | 66” |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 160 |
Education Level | |
Universities/Colleges | UConn, RPI |
Degree(s) | BA, MA, MA, MBA |
Military | None |
Interests/Hobbies | Crafts |
Companies / Organizations / Positions | P&W |
Community Service Organizations / Roles | None |
My Story | None |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!