PGail
@pgail
Active 6 years, 11 months agoBasic
| Username | PGail |
| Sex | |
| Current Location (City, State) | Glenville, WV |
| Birthplace (City, State) | Marion, OH (S-other) Teledo, OH |
| Birthdate | 1957-12-21 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Miscellaneous U.S. Facilities-1990\'s |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
| Known 'Donor' Information (or 'None') | At time of extraction: Age 35, light-haired natural blond, blue eyes, 5’1″1/2, about 104 lb. Singer, artist, poet, athletic, Grew up in a musically talented family. Lead to believe: My significant-other, age med/slim 35, ‘6.3″ dark brown wavy hair, green eyes, may have been used to produce embryo’s with me/other. Musically inclined. Lead to believe: Children was produced. Connections may be a Jennifer, Robert C Moore, Columbia or Columbus, Buckhannon or, Morgantown. A backstreet in town. SUV or Truck, and an off blue medal swingset Red Brick steps. Platform highheel dress shoes. |
| I am a | |
| Searching For | Donor Relatives, Professional Counseling, My Donor Conceived Children, Surrogate, Birth Mother/Father, Other DCP Parents |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 2/28/08 |
| Social Parent(s) Type | Heterosexual Couple, Lesbian Couple, Homosexual Male Couple, Single Mom, Single Dad, Married, Divorced/Separated |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 12-3-1993 12-15-1993 or, other close to these. |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 6 |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | AmFOR.net, Inactive – Donor Sibling Registry, Inactive – Donor Connections, DonorSiblingGroups.com |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | J1c |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |