Basic
Username | |
Sex | |
Current Location (City, State) | Arlington |
Birthplace (City, State) | Virginia |
Birthdate | March 16, 1971 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Miscellaneous–Netherlands |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | unknown |
Known 'Donor' Information (or 'None') | none |
I am a | |
Searching For | Half-Siblings, Full-Siblings, Donor Relatives, Birth Mother/Father |
Known Genetic Health History (or 'None') | none |
Age Discovered Donor Conception or Told Offspring | 46 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1970 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | zero |
Number of Known 'Donor' Siblings ('zero' if none) | 2 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | H1 |
I MADE A MATCH! |
Follow Us!