Becks8090
Basic
| Username | Becks8090 |
| Sex | |
| Current Location (City, State) | Carlow |
| Current Location (Zip Code) | R93 XV91 |
| Birthplace (City, State) | Leinster |
| Birthplace (Zip Code) | D08 XW7X |
| Birthdate | 1980-09-12 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryos Denmark |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Baldwin |
| Known 'Donor' Information (or 'None') | Blue eyes, Blonde hair as child |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 2019 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | December 2019 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 4 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 170cm |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Education Level | |
| Military | no |
| Interests/Hobbies | reading, walking and playing with kids |
| Companies / Organizations / Positions | Worked 16 years in the community and voluntary sector |
| Community Service Organizations / Roles | None |
| My Story | became a mam to a little girl in 2020 |
| I MADE A MATCH! |