Basic
Username | |
Sex | |
Current Location (City, State) | Monticello, Indiana |
Current Location (Zip Code) | 47960 |
Birthplace (City, State) | Lafayette, IN |
Birthplace (Zip Code) | 47905 |
Birthdate | August 14, 2001 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Follas Laboratories |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | F2162 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 12 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | December 2000 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | Zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 5ā11 |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 220 |
Education Level | |
Universities/Colleges | Ivy Tech |
Degree(s) | None (CNA) |
Military | None |
Interests/Hobbies | Video Games, Knitting, Music, Hiking |
Companies / Organizations / Positions | None |
Community Service Organizations / Roles | None |
My Story | Iām a CNA |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!