Basic
Username | |
Sex | |
Current Location (City, State) | Indianapolis, IN |
Birthplace (City, State) | Indianapolis |
Birthdate | December 28, 1979 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Pacific Reproductive Services |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 3978 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 3/2008 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | none |
Number of 'Donor' Children ('zero' if none) | 3 |
Number of Known 'Donor' Siblings ('zero' if none) | none |
Registry Memberships | |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!